| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [89:18] | Corner kick by CRB WELLS, Travis. |
| [89:16] | Shot by CRB REED, Parker, SAVE Grasso, Chris. |
| [88:26] | Header Shot by CRB MOUSSA, Ayouba WIDE RIGHT. |
| [88:11] | Corner kick by CRB WELLS, Travis. |
| [86:57] | Foul on CRB MOUSSA, Ayouba. |
| [86:15] | Foul on PAC Fujimoto, Kevin against CRB SAFFEELS, Rob. |
| [85:38] | Corner kick by PAC Murray, Patrick. |
| [85:33] | Shot by PAC Birrell, Travis BLOCKED. |
| [85:12] | Yellow card on PAC Wickward, Jack. |
| [85:12] | Foul on PAC Wickward, Jack against CRB REED, Parker. |
| [84:19] | PAC substitution: Matsumura, Eric for Komo, Jared. |
| [82:02] | Foul on CRB MOUSSA, Ayouba against PAC Porter, Brandon. |
| [79:47] | CRB substitution: OVERBY, Seth for HERRING, Kaleb. |
| [79:47] | PAC substitution: Wickward, Jack for Kam, Brendan. |
| [78:38] | Grasso, Chris at goalie for PAC. |
| [78:27] | PAC substitution: Benson, Anders for Jaihouni, Jasem. |
| [78:27] | PAC substitution: Grasso, Chris for Stevermer, Andrew. |
| [78:10] | Shot by PAC Kam, Brendan WIDE LEFT. |
| [77:45] | Foul on CRB KAZMIERSKI, John against PAC Birrell, Travis. |
| [75:41] | Foul on CRB MENDENHALL, Mark against PAC Kawajiri, Mike. |
| [74:34] | Corner kick by CRB WELLS, Travis. |
| [72:27] | Foul on CRB HERRING, Kaleb against PAC Fujimoto, Kevin. |
| [71:56] | Header Shot by CRB ANDERSON, David WIDE LEFT. |
| [71:35] | Corner kick by CRB REED, Parker. |
| [71:22] | Shot by CRB WELLS, Travis WIDE LEFT. |
| [71:04] | Foul on PAC Jaihouni, Jasem against CRB HERRING, Kaleb. |
| [70:03] | PAC substitution: Fujimoto, Kevin for Williams, Danny. |
| [70:03] | PAC substitution: Peterhans, Conor for Kane, Taylor. |
| [69:56] | Shot by CRB ANDERSON, David HIGH. |
| [67:04] | PAC substitution: Birrell, Travis for Iacolucci, Michael. |
| [66:39] | Foul on CRB MENDENHALL, Mark against PAC Kawajiri, Mike. |
| [64:28] | Offside against PAC. |
| | *deflection off keeper save |
| Pacific (Ore.) 3, Corban 0 |
| [63:49] | GOAL by PAC Kawajiri, Mike, Assist by Murray, Patrick, goal number 1 for season. |
| [63:14] | CRB substitution: REED, Parker for OVERBY, Seth. |
| [63:14] | CRB substitution: SAFFEELS, Rob for COWAN, Michael. |
| [62:11] | Shot by CRB COWAN, Michael, SAVE Stevermer, Andrew. |
| [60:44] | PAC substitution: Kam, Brendan for Neal, Avery. |
| [60:44] | PAC substitution: Murray, Patrick for Tsutakawa, Kizamu. |
| [60:30] | Shot by PAC Iacolucci, Michael WIDE LEFT. |
| [60:00] | Foul on CRB HERRING, Kaleb against PAC Neal, Avery. |
| [59:18] | Offside against PAC. |
| [58:46] | Offside against CRB. |
| [56:44] | Shot by CRB OVERBY, Seth WIDE LEFT. |
| [54:36] | PAC substitution: Kawajiri, Mike for Lee, Jonathan. |
| [53:56] | Shot by CRB OVERBY, Seth, SAVE Stevermer, Andrew. |
| [50:57] | Foul on PAC Jaihouni, Jasem against CRB STEFFEN, Daniel. |
| [50:15] | Foul on PAC Jaeger, Anthony against CRB WELLS, Travis. |
| [49:45] | Offside against PAC. |
| [46:03] | Header Shot by PAC Williams, Danny, SAVE FRANKLIN, Aaron. |
| [45:47] | Yellow card on CRB STEFFEN, Daniel. |
| [45:47] | Foul on CRB STEFFEN, Daniel against PAC Kane, Taylor. |
| [45:15] | Shot by CRB MOUSSA, Ayouba HIGH. |
| | For CRB: #6 ANDERSON, David, #3 MENDENHALL, Mark, #23 SCHUBERT, Mark, #5 OVERBY, Seth, #4 COWAN, Michael, #20 WELLS, Travis, #16 MOUSSA, Ayouba, #12 KAZMIERSKI, John, #18 HERRING, Kaleb, #14 STEFFEN, Daniel, #1 FRANKLIN, Aaron. |
| | For PAC: #10 Iacolucci, Michael, #4 Neal, Avery, #6 Kane, Taylor, #7 Tsutakawa, Kizamu, #8 Jaihouni, Jasem, #9 Komo, Jared, #11 Williams, Danny, #13 Porter, Brandon, #19 Mills, Sean, #23 Jaeger, Anthony, #27 Stevermer, Andrew. |
| | Start of 2nd period [45:00]. |