| Corban |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | FRANKLIN, Aaron | GK | - | - | - | - | - | - | - | 90 |
| 3 | MENDENHALL, Mark | D | - | - | - | - | 2 | - | - | 90 |
| 4 | COWAN, Michael | F | - | - | 1 | 1 | - | - | - | 52 |
| 5 | OVERBY, Seth | M | - | - | 3 | 2 | 1 | - | - | 73 |
| 6 | ANDERSON, David | D | - | - | 2 | - | - | - | - | 90 |
| 14 | STEFFEN, Daniel | D | - | - | 2 | 1 | 3 | - | 1 | 90 |
| 18 | HERRING, Kaleb | M | - | - | 2 | - | 3 | - | - | 80 |
| 20 | WELLS, Travis | F | - | - | 1 | - | - | - | - | 90 |
| 21 | ANDERSON, Jonathan | D | - | - | - | - | - | - | - | 37 |
| 22 | GROVE, Tyler | F | - | - | - | - | 3 | - | - | 33 |
| 23 | SCHUBERT, Mark | D | - | - | - | - | - | - | - | 90 |
| 10 | SAFFEELS, Rob | - | - | - | - | - | - | - | 38 | |
| 12 | KAZMIERSKI, John | - | - | - | - | 1 | - | - | 45 | |
| 16 | MOUSSA, Ayouba | - | - | 2 | - | 2 | - | - | 57 | |
| 19 | REED, Parker | - | - | 1 | 1 | - | - | - | 27 | |
| 24 | JOHNSON, Johnathon | - | - | - | - | - | - | - | 8 | |
| Totals......... | - | - | 14 | 5 | 15 | - | 1 | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | FRANKLIN, Aaron | 90:00 | 3 | 6 | 16 |
| Totals......... | 90:00 | 3 | 6 | 16 |