WU   Inn   PAC  
   1  2  3  4  5  6  7  8  9    R  H  E
Willamette 2 0 1 0 0 2 0 0 0 5 8 0
Pacific (Ore.) 0 1 0 0 3 0 2 0 - 6 15 0
  5   9   6
 
Last play: Oliver grounded out to ss.
 Pacific (Ore.)  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Pulito, Joey rf 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   1 0 0   0
  Takasa, Nick rf/lf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Bousquet, Brett 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 2 0   3
  Arakaki, Anson 2b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
Lau Hee, Kaeo 1b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   7 0 0   0
  Schlegel, Josh pr/1b 2 2 2 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   9 0 0   0
Nagamine, Mike dh 4 1 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Probert, Jeramey lf 3 1 3 2   2 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  French, Trux pr/lf 0 1 0 1   0 0 0   0 0   0 0 0 1 0 0   1 0 0   0 1 0   0
Rasmussen, Nate 3b/ss 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 5 0   1
Kon, Brandon ss 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 0   1
  Moen, Logan 3b/c 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Rowland, Scott c 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   4 0 0   0
  Wolfe, Dan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Schwartz, Kevin cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
  Bethke, Jeff ph/cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   3
Dittrick, Rob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Delegato, Matt p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Miyamoto, Ryne p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Makin, Corby p/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
Totals 37 6 15 6   3 0 0   1 3   0 1 0 1 1 0   9 11 0   27 15 0   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Dittrick, Rob   3.0 3 3 3 1 3   0 0 0 0 1 0   0 0 0   11 13   2 4  
Delegato, Matt   2.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   6 6   2 2  
Miyamoto, Ryne   1.0 3 2 2 0 0   1 0 0 0 0 0   2 0 0   6 6   1 2  
Makin, Corby   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 3  
Wolfe, Dan   2.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   1 4