Pacific (Ore.)
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Game Results
Pacific University Women's Lacrosse
Pacific (Ore.) Game Results
All games (Final 2008 Stats)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
3/9/08 at Puget Sound 4-19 L 0- 1- 0 0- 0- 0 128 Nelson, Valerie Tacoma, Wash.
3/11/08 KENYON 2-15 L 0- 2- 0 0- 0- 0 75 Nelson, Valerie Forest Grove, Ore.
3/13/08 LINFIELD W 14-13 1- 2- 0 0- 0- 0 125 Nelson, Valerie Forest Grove, Ore.
3/18/08 FONTBONNE W 13-4 2- 2- 0 0- 0- 0 100 Nelson, Valerie Forest Grove, Ore.
3/20/08 DALLAS W 14-4 3- 2- 0 0- 0- 0 75 Nelson, Valerie Forest Grove, Ore.
3/24/08 OBERLIN 20-22 L 3- 3- 0 0- 0- 0 100 Nelson, Valerie Forest Grove, Ore.
3/26/08 POTSDAM 7-14 L 3- 4- 0 0- 0- 0 50 Nelson, Valerie Forest Grove, Ore.
3/28/08 OSWEGO STATE 12-19 L 3- 5- 0 0- 0- 0 70 Nelson, Valerie Forest Grove, Ore.
4/9/08 at Linfield 15-16 L 3- 6- 0 0- 0- 0 40 Nelson, Valerie McMinnville, Ore.
4/13/08 PUGET SOUND 12-17 L 3- 7- 0 0- 0- 0 125 Nelson, Valerie Forest Grove, Ore.
4/19/08 at Whittier College 5-19 L 3- 8- 0 0- 0- 0 75 Nelson, Valerie Whittier College
4/20/08 at Pomona-Pitzer 13-19 L 3- 9- 0 0- 0- 0 Nelson, Valerie Pomona-Pitzer
4/24/08 REDLANDS 8-19 L 3-10- 0 0- 0- 0 150 Nelson, Valerie Forest Grove, Ore.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-10- 0 Total: 13 1113 86
Conference: 0- 0- 0 Home: 9 870 97
Home: 3- 6- 0 Away: 4 243 61
Away: 0- 4- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
Pacific University Women's Lacrosse
Pacific (Ore.) Team Game-by-Game
All games (Final 2008 Stats)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/9/08 at Puget Sound.......... 4-19 4 1 5 18 .222 15 .833 0 0-0 13 8 21 5
3/11/08 KENYON.................. 2-15 2 1 3 18 .111 8 .444 0 0-4 11 9 24 6
3/13/08 LINFIELD................ 14-13 14 3 17 33 .424 25 .758 1 4-9 22 14 24 8
3/18/08 FONTBONNE............... 13-4 13 3 16 40 .325 31 .775 1 3-10 28 11 26 12
3/20/08 DALLAS.................. 14-4 14 8 22 39 .359 32 .821 1 2-7 21 14 13 12
3/24/08 OBERLIN................. 20-22 20 3 23 38 .526 27 .711 0 1-2 8 19 20 3
3/26/08 POTSDAM................. 7-14 7 4 11 23 .304 19 .826 0 1-6 18 10 26 2
3/28/08 OSWEGO STATE............ 12-19 12 4 16 23 .522 16 .696 0 2-4 20 13 29 11
4/9/08 at Linfield............. 15-16 15 4 19 28 .536 19 .679 0 0-0 8 14 7 4
4/13/08 PUGET SOUND............. 12-17 12 7 19 35 .343 24 .686 0 2-6 26 17 29 13
4/19/08 at Whittier College..... 5-19 5 1 6 10 .500 7 .700 0 0-2 13 12 18 4
4/20/08 at Pomona-Pitzer........ 13-19 13 6 19 26 .500 22 .846 0 3-6 16 13 23 4
4/24/08 REDLANDS................ 8-19 8 3 11 24 .333 15 .625 0 2-4 21 6 26 9
Pacific (Ore.)....................... 139-200 139 48 187 355 .392 260 .732 3 20-60 225 160 286 93
Opponent............................. - 200 53 253 483 .414 351 .727 10 29-74 260 201 251 109
TEAM PER-GAME:
Games played: 13
Shots per game: 27.31; Goals per game: 10.69
Assists per game: 3.69; Points per game: 14.38
Faceoff W-L pct: 0.500; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
3/9/08 at Puget Sound.......... 4-19 60:00 19 19.00 18 .486 0 1 0 42
3/11/08 KENYON.................. 2-15 60:00 15 17.00 7 .318 0 1 0 31
3/13/08 LINFIELD................ 14-13 60:00 13 15.67 5 .278 1 0 0 23
3/18/08 FONTBONNE............... 13-4 60:00 4 12.75 12 .750 1 0 0 27
3/20/08 DALLAS.................. 14-4 60:00 4 11.00 7 .636 1 0 0 16
3/24/08 OBERLIN................. 20-22 60:00 22 12.83 14 .389 0 1 0 45
3/26/08 POTSDAM................. 7-14 60:00 14 13.00 12 .462 0 1 0 34
3/28/08 OSWEGO STATE............ 12-19 60:00 19 13.75 15 .441 0 1 0 45
4/9/08 at Linfield............. 15-16 60:00 16 14.00 8 .333 0 1 0 39
4/13/08 PUGET SOUND............. 12-17 60:00 17 14.30 18 .514 0 1 0 40
4/19/08 at Whittier College..... 5-19 60:00 19 14.73 13 .406 0 1 0 40
4/20/08 at Pomona-Pitzer........ 13-19 60:00 19 15.08 14 .424 0 1 0 53
4/24/08 REDLANDS................ 8-19 60:00 19 15.38 8 .296 0 1 0 48
Totals............................... 139-200 780:00 200 15.38 151 .430 3 10 0 483
Opponent............................. - 781:00 139 15.38 121 .465 10 3 0 355
Opponent Game-by-Game
Pacific University Women's Lacrosse
Pacific (Ore.) Opponent Game-by-Game
All games (Final 2008 Stats)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
3/9/08 at Puget Sound.......... 4-19 19 11 30 42 .452 37 .881 1 0-0 21 16 11 9
3/11/08 KENYON.................. 2-15 15 6 21 31 .484 22 .710 1 1-4 21 10 15 9
3/13/08 LINFIELD................ 14-13 13 2 15 23 .565 18 .783 0 5-6 20 15 27 11
3/18/08 FONTBONNE............... 13-4 4 0 4 27 .148 16 .593 0 0-10 23 8 34 12
3/20/08 DALLAS.................. 14-4 4 0 4 16 .250 11 .688 0 1-3 10 6 22 5
3/24/08 OBERLIN................. 20-22 22 2 24 45 .489 36 .800 1 2-7 16 24 14 5
3/26/08 POTSDAM................. 7-14 14 1 15 34 .412 26 .765 1 3-7 24 12 19 9
3/28/08 OSWEGO STATE............ 12-19 19 8 27 45 .422 34 .756 1 5-7 24 20 22 18
4/9/08 at Linfield............. 15-16 16 3 19 39 .410 24 .615 1 0-0 12 19 7 7
4/13/08 PUGET SOUND............. 12-17 17 6 23 40 .425 35 .875 1 1-6 22 14 27 10
4/19/08 at Whittier College..... 5-19 19 6 25 40 .475 32 .800 1 2-3 25 13 9 4
4/20/08 at Pomona-Pitzer........ 13-19 19 3 22 53 .358 33 .623 1 5-8 22 21 16 5
4/24/08 REDLANDS................ 8-19 19 5 24 48 .396 27 .562 1 4-13 20 23 28 5
Opponent............................. 200-139 200 53 253 483 .414 351 .727 10 29-74 260 201 251 109
Pacific (Ore.)....................... - 139 48 187 355 .392 260 .732 3 20-60 225 160 286 93
OPPONENT PER-GAME:
Games played: 13
Shots per game: 37.15; Goals per game: 15.38
Assists per game: 4.08; Points per game: 19.46
Faceoff W-L pct: 0.500; Clear pct.: 0.000
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
3/9/08 at Puget Sound.......... 4-19 60:00 4 4.00 11 .733 1 0 0 18
3/11/08 KENYON.................. 2-15 60:00 2 3.00 6 .750 1 0 0 18
3/13/08 LINFIELD................ 14-13 60:00 14 6.67 11 .440 0 1 0 33
3/18/08 FONTBONNE............... 13-4 60:00 13 8.25 18 .581 0 1 0 40
3/20/08 DALLAS.................. 14-4 60:00 14 9.40 18 .562 0 1 0 39
3/24/08 OBERLIN................. 20-22 60:00 20 11.17 7 .259 1 0 0 38
3/26/08 POTSDAM................. 7-14 60:00 7 10.57 12 .632 1 0 0 23
3/28/08 OSWEGO STATE............ 12-19 60:00 12 10.75 4 .250 1 0 0 23
4/9/08 at Linfield............. 15-16 60:00 15 11.22 4 .211 1 0 0 28
4/13/08 PUGET SOUND............. 12-17 60:00 12 11.30 12 .500 1 0 0 35
4/19/08 at Whittier College..... 5-19 61:00 5 10.71 2 .286 1 0 0 10
4/20/08 at Pomona-Pitzer........ 13-19 60:00 13 10.90 9 .409 1 0 0 26
4/24/08 REDLANDS................ 8-19 60:00 8 10.68 7 .467 1 0 0 24
Opponent............................. 200-139 781:00 139 10.68 121 .465 10 3 0 355
Pacific (Ore.)....................... - 780:00 200 10.68 151 .430 3 10 0 483
Team Game-by-Game Comparison
Pacific University Women's Lacrosse
Pacific (Ore.) Team Game-by-Game Comparison
All games (Final 2008 Stats)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears
----------------------------------------------------------------------------------------------------------------
3/9/08 at Puget Sound 4-19 4/19 1/11 18/42 15/37 13/21 21/11 0/0 0-0 / 1-1
3/11/08 KENYON 2-15 2/15 1/6 18/31 8/22 11/21 24/15 0/0 0-0 / 0-0
3/13/08 LINFIELD 14-13 14/13 3/2 33/23 25/18 22/20 24/27 0/0 0-0 / 0-0
3/18/08 FONTBONNE 13-4 13/4 3/0 40/27 31/16 28/23 26/34 0/0 0-0 / 0-0
3/20/08 DALLAS 14-4 14/4 8/0 39/16 32/11 21/10 13/22 0/0 0-0 / 0-0
3/24/08 OBERLIN 20-22 20/22 3/2 38/45 27/36 8/16 20/14 0/0 0-0 / 0-0
3/26/08 POTSDAM 7-14 7/14 4/1 23/34 19/26 18/24 26/19 0/0 0-0 / 0-0
3/28/08 OSWEGO STATE 12-19 12/19 4/8 23/45 16/34 20/24 29/22 0/0 0-0 / 0-0
4/9/08 at Linfield 15-16 15/16 4/3 28/39 19/24 8/12 7/7 1/1 0-0 / 0-0
4/13/08 PUGET SOUND 12-17 12/17 7/6 35/40 24/35 26/22 29/27 0/0 0-0 / 0-0
4/19/08 at Whittier College 5-19 5/19 1/6 10/40 7/32 13/25 18/9 0/0 0-0 / 0-0
4/20/08 at Pomona-Pitzer 13-19 13/19 6/3 26/53 22/33 16/22 23/16 0/0 0-0 / 0-0
4/24/08 REDLANDS 8-19 8/19 3/5 24/48 15/27 21/20 26/28 0/0 0-0 / 0-0
Totals.............. 139-200 139/200 48/53 355/483 260/351 225/260 286/251 1/1 0-0 / 1-1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
Pacific University Women's Lacrosse
Pacific (Ore.) Team High/Low Analysis
All games (Final 2008 Stats)
Pacific (Ore.) - TEAM GAME HIGHS
POINTS........... 23 vs Oberlin (3/24/08)
22 vs Dallas (3/20/08)
GOALS............ 20 vs Oberlin (3/24/08)
15 at Linfield (4/9/08)
ASSISTS.......... 8 vs Dallas (3/20/08)
7 vs Puget Sound (4/13/08)
SHOTS............ 40 vs Fontbonne (3/18/08)
39 vs Dallas (3/20/08)
SHOTS ON GOAL.... 32 vs Dallas (3/20/08)
31 vs Fontbonne (3/18/08)
SAVES............ 18 vs Puget Sound (4/13/08)
18 at Puget Sound (3/9/08)
GROUND BALLS..... 28 vs Fontbonne (3/18/08)
26 vs Puget Sound (4/13/08)
TURNOVERS........ 29 vs Puget Sound (4/13/08)
29 vs Oswego State (3/28/08)
CAUSED TURNOVERS. 34 vs Fontbonne (3/18/08)
28 vs Redlands (4/24/08)
Opponent - GAME HIGHS
POINTS........... 30 at Puget Sound (3/9/08)
27 vs Oswego State (3/28/08)
GOALS............ 22 vs Oberlin (3/24/08)
19 vs Redlands (4/24/08)
19 at Pomona-Pitzer (4/20/08)
19 at Whittier College (4/19/08)
19 vs Oswego State (3/28/08)
19 at Puget Sound (3/9/08)
ASSISTS.......... 11 at Puget Sound (3/9/08)
8 vs Oswego State (3/28/08)
SHOTS............ 53 at Pomona-Pitzer (4/20/08)
48 vs Redlands (4/24/08)
SHOTS ON GOAL.... 37 at Puget Sound (3/9/08)
36 vs Oberlin (3/24/08)
SAVES............ 18 vs Dallas (3/20/08)
18 vs Fontbonne (3/18/08)
GROUND BALLS..... 25 at Whittier College (4/19/08)
24 vs Oswego State (3/28/08)
24 vs Potsdam (3/26/08)
TURNOVERS........ 34 vs Fontbonne (3/18/08)
28 vs Redlands (4/24/08)
CAUSED TURNOVERS. 29 vs Puget Sound (4/13/08)
29 vs Oswego State (3/28/08)
Pacific University Women's Lacrosse
Pacific (Ore.) High/Low Analysis
All games (Final 2008 Stats)
Pacific (Ore.) - GAME LOWS
POINTS........... 3 vs Kenyon (3/11/08)
5 at Puget Sound (3/9/08)
GOALS............ 2 vs Kenyon (3/11/08)
4 at Puget Sound (3/9/08)
ASSISTS.......... 1 at Puget Sound (3/9/08)
1 vs Kenyon (3/11/08)
1 at Whittier College (4/19/08)
SHOTS............ 10 at Whittier College (4/19/08)
18 at Puget Sound (3/9/08)
18 vs Kenyon (3/11/08)
SHOTS ON GOAL.... 7 at Whittier College (4/19/08)
8 vs Kenyon (3/11/08)
SAVES............ 5 vs Linfield (3/13/08)
7 vs Kenyon (3/11/08)
7 vs Dallas (3/20/08)
GROUND BALLS..... 8 vs Oberlin (3/24/08)
8 at Linfield (4/9/08)
TURNOVERS........ 7 at Linfield (4/9/08)
13 vs Dallas (3/20/08)
CAUSED TURNOVERS. 7 at Linfield (4/9/08)
9 at Whittier College (4/19/08)
Opponent - GAME LOWS
POINTS........... 4 vs Fontbonne (3/18/08)
4 vs Dallas (3/20/08)
GOALS............ 4 vs Fontbonne (3/18/08)
4 vs Dallas (3/20/08)
ASSISTS.......... 0 vs Fontbonne (3/18/08)
0 vs Dallas (3/20/08)
SHOTS............ 16 vs Dallas (3/20/08)
23 vs Linfield (3/13/08)
SHOTS ON GOAL.... 11 vs Dallas (3/20/08)
16 vs Fontbonne (3/18/08)
SAVES............ 2 at Whittier College (4/19/08)
4 vs Oswego State (3/28/08)
4 at Linfield (4/9/08)
GROUND BALLS..... 10 vs Dallas (3/20/08)
12 at Linfield (4/9/08)
TURNOVERS........ 7 at Linfield (4/9/08)
9 at Whittier College (4/19/08)
CAUSED TURNOVERS. 7 at Linfield (4/9/08)
13 vs Dallas (3/20/08)
Player High/Low Analysis
Pacific University Women's Lacrosse
Pacific (Ore.) Player High/Low Analysis
All games (Final 2008 Stats)
Pacific (Ore.) - INDIVIDUAL GAME HIGHS
POINTS............. 8 Coleman, Abby vs Dallas (3/20/08)
7 Lee, Lilia at Linfield (4/9/08)
GOALS.............. 6 Lee, Lilia at Linfield (4/9/08)
5 Lee, Lilia at Pomona-Pitzer (4/20/08)
5 Coleman, Abby vs Dallas (3/20/08)
5 Lee, Lilia vs Fontbonne (3/18/08)
5 Hanken, Lori vs Linfield (3/13/08)
ASSISTS............ 3 Coleman, Abby vs Puget Sound (4/13/08)
3 Coleman, Abby vs Dallas (3/20/08)
SHOTS.............. 11 Lee, Lilia at Pomona-Pitzer (4/20/08)
11 Lee, Lilia vs Fontbonne (3/18/08)
SHOTS ON GOAL...... 11 Lee, Lilia at Pomona-Pitzer (4/20/08)
7 Wong, Johannah vs Oberlin (3/24/08)
7 Coleman, Abby vs Dallas (3/20/08)
7 Lee, Lilia vs Fontbonne (3/18/08)
7 Hanken, Lori vs Fontbonne (3/18/08)
7 Hanken, Lori vs Linfield (3/13/08)
SAVES.............. 18 Nelson, Valerie vs Puget Sound (4/13/08)
18 Nelson, Valerie at Puget Sound (3/9/08)
GROUND BALLS....... 9 Nelson, Valerie vs Puget Sound (4/13/08)
8 Lee, Lilia vs Linfield (3/13/08)
DRAW CONTROLS...... 7 Takamune, Mimi at Pomona-Pitzer (4/20/08)
6 Hanken, Lori vs Puget Sound (4/13/08)
6 Getchell, Natalie vs Oberlin (3/24/08)
CAUSED TURNOVER.... 4 Lee, Lilia vs Fontbonne (3/18/08)
3 Takamune, Mimi at Pomona-Pitzer (4/20/08)
3 LaMonica, Dana vs Puget Sound (4/13/08)
3 Lee, Lilia vs Dallas (3/20/08)
3 Lee, Lilia vs Linfield (3/13/08)