Women's Lacrosse Records
Individual Game
| Record | Mark | Player | Year |
|---|---|---|---|
| Points | 8 | Abby Coleman vs. Dallas | 3/20/2008 |
| Goals | 6 | Lilia Lee at Linfield | 4/9/2008 |
| Assists | 3 | Abby Coleman vs. Puget Sound Abby Coleman vs. Dallas |
4/13/2008 3/20/2008 |
| Shots | 11 | Lilia Lee at Pomona-Pitzer Lilia Lee vs. Fontbonne |
4/20/2008 3/18/2008 |
| Saves | 18 | Valerie Nelson vs. Puget Sound Valerie Nelson at Puget Sound |
4/13/2008 3/9/2008 |
| Ground Balls | 9 | Valerie Nelson vs. Puget Sound | 4/13/2008 |
| Draw Controls | 7 | Mimi Takamune at Pomona-Pitzer | 4/20/2008 |
| Caused Turnovers | 4 | Lilia Lee vs. Fontbonne | 3/18/2008 |
Individual Season
| Record | Mark | Player | Year |
|---|---|---|---|
| Points | 47 | Lilia Lee | 2008 |
| Goals | 38 | Lilia Lee | 2008 |
| Game Winning Goals | 2 | Mimi Takamune | 2008 |
| Free Position Goals | 7 | Lori Hanken | 2008 |
| Assists | 10 | Abby Coleman | 2008 |
| Shots | 81 | Lilia Lee | 2008 |
| Saves | 151 | Valerie Nelson | 2008 |
| Save Percentage | .430 | Valerie Nelson | 2008 |
| Goals Against Average | 14.86 | Valerie Nelson | 2007 |
| Goalkeeper Victories | 3 | Valerie Nelson | 2008 |
| Ground Balls | 32 | Lilia Lee | 2008 |
| Draw Controls | 33 | Alyse Hetzel | 2007 |
| Caused Turnovers | 18 | Lilia Lee | 2008 |
Individual Career
| Record | Mark | Player | Year |
|---|---|---|---|
| Points | 59 | Lilia Lee | 2007-08 |
| Goals | 49 | Lilia Lee | 2007-08 |
| Game Winning Goals | 2 | Mimi Takamune | 2007-08 |
| Free Position Goals | 7 | Lori Hanken Abby Coleman |
2008 2007-08 |
| Assists | 10 | Abby Coleman Lilia Lee |
2007-08 2007-08 |
| Shots | 125 | Lilia Lee | 2007-08 |
| Saves | 277 | Valerie Nelson | 2007-08 |
| Save Percentage | .429 | Valerie Nelson | 2007-08 |
| Goals Against Average | 15.14 | Valerie Nelson | 2007-08 |
| Goalkeeper Victories | 4 | Valerie Nelson | 2007-08 |
| Ground Balls | 55 | Lilia Lee | 2007-08 |
| Draw Controls | 53 | Lilia Lee | 2007-08 |
| Caused Turnovers | 30 | Lilia Lee | 2007-08 |
| Games Played | 26 | Valerie Nelson Dana LaMonica Erin Bayne Marissa Utterberg Lilia Lee Shanlyn Souza Mimi Takamune Abby Coleman |
2007-08 2007-08 2007-08 2007-08 2007-08 2007-08 2007-08 2007-08 |
| Games Started | 34 | Lilia Lee Dana LaMonica Marissa Utterberg |
2007-08 2007-08 2007-08 |
| Minutes Played | 1,268 | Valerie Nelson | 2007-08 |
Team Game
| Record | Mark | Opponent | Date |
|---|---|---|---|
| Points | 23 | vs. Oberlin | 3/24/2008 |
| Goals | 20 | vs. Oberlin | 3/24/2008 |
| Assists | 8 | vs. Dallas | 3/20/2008 |
| Shots | 40 | vs. Fontbonne | 3/18/2008 |
| Saves | 18 | vs. Puget Sound at Puget Sound |
4/13/2008 3/9/2008 |
| Ground Balls | 28 | vs. Fontbonne | 3/18/2008 |
| Turnovers | 29 | vs. Puget Sound vs. Oswego State |
4/13/2008 3/9/2008 |
| Caused Turnovers | 34 | vs. Fontbonne | 3/18/2008 |
Team Season
| Record | Mark | Year |
|---|---|---|
| Points | 187 | 2008 |
| Goals | 139 | 2008 |
| Game Winning Goals | 3 | 2008 |
| Free Position Goals | 20 | 2008 |
| Assists | 48 | 2008 |
| Shots | 355 | 2008 |
| Saves | 151 | 2008 |
| Save Percentage | .430 | 2008 |
| Goals Against Average | 15.38 | 2008 |
| Victories | 3 | 2008 |
| Ground Balls | 225 | 2008 |
| Draw Controls | 160 | 2008 |
| Turnovers | 286 | 2008 |
| Caused Turnovers | 93 | 2008 |
| Fouls | 334 | 2008 |



