Pacific (Ore.)
Game-by-Game Results
Game Results
Pacific University Baseball
Game Results for Pacific (Ore.) (Final 2006 Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NWC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 at Hawaii Pacific 1-2 L 1 5 1/ 2 4 1 7 0- 1- 0 0- 0- 0 Loo (L 0-1) 125 2:00
Feb 24, 2006 at Hawaii Pacific W 8-2 8 7 2/ 2 5 5 7 1- 1- 0 0- 0- 0 Metke (W 1-0) 100 2:30
Feb 25, 2006 at Hawaii Pacific W 8-5 8 8 1/ 5 8 3 7 2- 1- 0 0- 0- 0 Haner (W 1-0) 125 2:20
Feb 25, 2006 at Hawaii Pacific 0-4 L 0 3 0/ 4 6 1 7 2- 2- 0 0- 0- 0 Azril (L 0-1) 100 1:55
Feb 26, 2006 at Hawaii Pacific 6-10 L 6 8 2/10 13 1 9 2- 3- 0 0- 0- 0 Yasumoto (L 0-1) 150 3:15
*3/4/06 Whitworth W 6-4 6 6 0/ 4 11 2 9 3- 3- 0 1- 0- 0 Boyd (W 1-0) 125 2:25
*3/4/06 Whitworth 6-10 L 6 17 4/10 21 1 9 3- 4- 0 1- 1- 0 Loo (L 0-2) 125 2:50
*3/5/06 Whitworth 2-10 L 2 4 2/10 9 0 9 3- 5- 0 1- 2- 0 Azril (L 0-2) 125 2:50
3/7/06 Menlo W 5-3 5 5 2/ 3 4 2 7 4- 5- 0 1- 2- 0 Metke (W 2-0) 105 2:00
3/7/06 Menlo 0-4 L 0 4 0/ 4 10 0 7 4- 6- 0 1- 2- 0 Boyd (L 1-1) 75 2:12
*3/11/06 at Whitman W 17-3 17 21 2/ 3 6 2 9 5- 6- 0 2- 2- 0 Haner (W 2-0) 150 2:30
*3/11/06 at Whitman W 16-0 16 13 0/ 0 2 2 9 6- 6- 0 3- 2- 0 Loo (W 1-2) 100 2:30
*3/12/06 at Whitman W 5-3 5 8 1/ 3 6 0 9 7- 6- 0 4- 2- 0 Azril (W 1-2) 150 2:30
3/14/06 Concordia (Ore.) 5-18 L 5 4 1/18 16 0 7 7- 7- 0 4- 2- 0 Metke (L 2-1) - 2:36
3/14/06 Concordia (Ore.) W 9-5 9 11 1/ 5 9 1 9 8- 7- 0 4- 2- 0 Boyd (W 2-1) 50 3:15
*3/18/06 Willamette W 4-2 4 8 0/ 2 8 0 9 9- 7- 0 5- 2- 0 Lloyd (W 1-0) - 2:45
*3/18/06 Willamette 1-9 L 1 9 2/ 9 17 0 9 9- 8- 0 5- 3- 0 Loo (L 1-3) 150 2:50
*3/19/06 Willamette 7-8 L 7 5 2/ 8 10 1 (10) 9- 9- 0 5- 4- 0 Rau (L 0-1) 100 3:28
3/21/06 at Corban 5-7 L 5 9 1/ 7 13 1 9 9-10- 0 5- 4- 0 Loo (L) 36 2:45
*03/25/06 at Lewis & Clark W 5-1 5 9 1/ 1 5 1 9 10-10- 0 6- 4- 0 Haner (W 3-0) - 2:03
*03/25/06 at Lewis & Clark W 6-2 6 14 0/ 2 6 0 9 11-10- 0 7- 4- 0 Azril (W 2-2) - 2:27
*03/26/06 at Lewis & Clark W 5-4 5 10 0/ 4 10 1 9 12-10- 0 8- 4- 0 Baker (W 1-0) 126 2:41
3/28/06 at Oregon Tech W 3-0 3 5 1/ 0 3 0 7 13-10- 0 8- 4- 0 Sugiyama (W 1-0) 36 1:52
3/28/06 at Oregon Tech 5-7 L 5 6 3/ 7 10 1 7 13-11- 0 8- 4- 0 Baker (L 1-1) 42 1:55
*4/1/06 Puget Sound W 12-6 12 14 2/ 6 8 2 9 14-11- 0 9- 4- 0 Haner (W 4-0) - 2:50
*4/1/06 Puget Sound W 8-4 8 9 2/ 4 5 3 9 15-11- 0 10- 4- 0 Azril (W 3-2) 150 2:25
*4/2/06 Puget Sound W 4-0 4 10 0/ 0 7 0 9 16-11- 0 11- 4- 0 Sugiyama (W 2-0) 50 3:10
4/4/06 Lewis & Clark W 4-2 4 8 1/ 2 8 2 9 17-11- 0 11- 4- 0 Loo (W 2-4) 50 2:03
*04/09/06 at Pacific Lutheran 5-15 L 5 9 2/15 17 1 9 17-12- 0 11- 5- 0 Haner (L 4-1) - 2:52
*04/09/06 at Pacific Lutheran W 3-1 3 6 0/ 1 8 1 9 18-12- 0 12- 5- 0 Azril (W 4-2) 103 2:30
*04/10/06 at Pacific Lutheran 2-13 L 2 5 2/13 18 0 9 18-13- 0 12- 6- 0 Sugiyama (L 2-1) 51 2:42
4/11/06 Corban W 8-6 8 9 4/ 6 6 1 9 19-13- 0 12- 6- 0 Loo (W 3-4) 75 2:42
*4/22/06 George Fox 1-10 L 1 10 2/10 16 0 9 19-14- 0 12- 7- 0 Azril (L 4-3) - 3:00
*4/22/06 George Fox W 11-3 11 17 1/ 3 7 2 9 20-14- 0 13- 7- 0 Baker (W 2-1) 175 2:53
*4/23/06 George Fox 9-10 L 9 15 3/10 15 2 9 20-15- 0 13- 8- 0 Lloyd (L 1-1) 250 3:45
4/25/06 at Concordia (Ore.) W 13-8 13 18 3/ 8 14 1 9 21-15- 0 13- 8- 0 Knuth (W 1-0) 0 3:00
*4/29/06 at Linfield 2-4 L 2 6 2/ 4 8 0 9 21-16- 0 13- 9- 0 Azril (L 4-4) 219 2:42
*4/29/06 at Linfield 3-8 L 3 10 1/ 8 12 0 9 21-17- 0 13-10- 0 Haner (L 4-2) - 3:18
*4/30/06 at Linfield 2-6 L 2 6 1/ 6 9 1 9 21-18- 0 13-11- 0 Loo (L 3-5) 215 2:41
* = Northwest Conference game
Scheduled 3/29/06 doubleheader at Simpson (Calif.) rained out
() extra inning game
Team Game-by-Game
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (Final 2006 Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 at Hawaii Pacific 23 1 5 1 0 0 0 1 0 3 1 3 1 0 1 6 19 6 1 .217
Feb 24, 2006 at Hawaii Pacific 31 8 7 3 2 0 2 5 0 4 0 0 0 0 0 4 21 9 2 .222
Feb 25, 2006 at Hawaii Pacific 30 8 8 8 1 2 2 5 0 0 0 1 1 0 0 2 21 5 1 .238
Feb 25, 2006 at Hawaii Pacific 23 0 3 0 1 0 0 2 0 0 1 1 1 0 0 10 18 9 0 .215
Feb 26, 2006 at Hawaii Pacific 31 6 8 6 0 0 1 4 0 3 0 4 0 0 3 6 24 7 2 .225
3/4/06 *Whitworth 28 6 6 6 1 0 1 2 0 0 1 2 1 0 1 10 27 14 0 .223
3/4/06 *Whitworth 41 6 17 5 3 0 0 0 0 1 0 0 1 0 2 4 27 17 4 .261
3/5/06 *Whitworth 27 2 4 2 1 0 0 6 0 3 1 2 2 0 1 5 27 14 2 .248
3/7/06 Menlo 21 5 5 5 0 0 1 6 0 1 0 0 4 1 0 3 21 11 2 .247
3/7/06 Menlo 23 0 4 0 0 0 0 3 0 0 0 0 1 0 0 9 21 6 0 .241
3/11/06 at *Whitman 48 17 21 13 4 2 1 5 0 1 0 2 1 0 0 4 27 8 2 .270
3/11/06 at *Whitman 39 16 13 15 4 2 1 10 0 1 0 5 1 1 0 2 27 13 0 .277
3/12/06 at *Whitman 25 5 8 5 1 0 0 4 0 2 2 4 5 1 0 3 27 5 1 .279
3/14/06 Concordia (Ore.) 23 5 4 5 0 0 1 5 0 1 0 4 0 1 0 5 21 6 1 .274
3/14/06 Concordia (Ore.) 33 9 11 9 2 0 0 6 1 3 1 4 2 0 0 9 27 8 1 .278
3/18/06 *Willamette 30 4 8 4 2 0 1 4 0 4 1 1 0 0 0 4 27 9 0 .277
3/18/06 *Willamette 33 1 9 1 3 0 0 4 0 0 0 0 0 0 1 7 27 13 2 .277
3/19/06 *Willamette 30 7 5 7 1 0 2 9 0 1 0 5 2 1 2 4 30 14 2 .271
3/21/06 at Corban 34 5 9 5 2 0 1 6 0 2 0 2 1 0 0 5 24 14 1 .271
03/25/06 at *Lewis & Clark 32 5 9 5 1 1 2 0 0 1 0 1 2 2 0 5 27 10 1 .271
03/25/06 at *Lewis & Clark 37 6 14 6 3 0 0 3 0 2 0 2 1 1 0 3 27 12 0 .277
03/26/06 at *Lewis & Clark 35 5 10 5 4 0 0 2 0 2 0 1 2 0 0 9 27 13 0 .278
3/28/06 at Oregon Tech 25 3 5 3 3 0 1 3 1 2 0 0 0 1 0 4 21 8 1 .275
3/28/06 at Oregon Tech 23 5 6 5 2 0 0 6 0 1 0 3 2 2 0 7 18 7 3 .274
4/1/06 *Puget Sound 36 12 14 10 5 0 0 4 0 1 0 1 1 1 0 0 27 9 2 .280
4/1/06 *Puget Sound 32 8 9 7 4 0 0 3 0 1 0 0 1 0 0 4 27 6 2 .280
4/2/06 *Puget Sound 31 4 10 4 1 0 0 5 0 0 1 1 1 0 0 9 27 7 0 .282
4/4/06 Lewis & Clark 29 4 8 2 2 0 1 1 0 0 1 2 0 0 2 2 27 13 1 .281
04/09/06 at *Pacific Lutheran 35 5 9 5 3 0 1 1 0 0 0 1 0 0 1 4 24 3 2 .280
04/09/06 at *Pacific Lutheran 33 3 6 3 0 0 0 2 0 1 0 2 0 0 0 9 27 12 0 .277
04/10/06 at *Pacific Lutheran 31 2 5 2 3 0 0 2 0 0 0 1 1 0 0 10 24 11 2 .273
4/11/06 Corban 30 8 9 8 1 0 0 3 0 1 2 3 1 0 1 2 27 10 4 .274
4/22/06 *George Fox 36 1 10 1 3 0 0 3 0 0 0 0 0 1 0 11 27 18 2 .274
4/22/06 *George Fox 38 11 17 10 6 0 2 0 0 1 0 3 2 0 0 4 27 4 1 .280
4/23/06 *George Fox 40 9 15 7 3 0 2 4 1 0 1 1 1 1 1 2 27 13 3 .284
4/25/06 at Concordia (Ore.) 38 13 18 13 1 0 1 4 0 4 0 2 2 1 4 4 27 6 3 .290
4/29/06 at *Linfield 30 2 6 2 0 0 0 6 0 0 0 2 1 1 1 6 24 10 2 .288
4/29/06 at *Linfield 37 3 10 3 1 0 1 3 0 0 0 0 0 0 0 7 24 6 1 .287
4/30/06 at *Linfield 33 2 6 2 1 0 1 1 0 0 1 0 0 0 0 7 24 10 1 .284
Totals 1234 222 351 203 75 7 26 143 3 47 14 66 42 16 21 211 973 376 55 .284
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (Final 2006 Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 at Hawaii Pacific 6.1 4 2 1 4 2 0 0 0 1 0 1 1 0 1-2 0-1 0 1.42
Feb 24, 2006 at Hawaii Pacific 7.0 5 2 1 5 3 1 0 0 1 0 2 2 0 8-2 1-1 0 1.35
Feb 25, 2006 at Hawaii Pacific 7.0 8 5 5 3 2 2 0 0 0 0 0 0 0 8-5 2-1 1 3.10
Feb 25, 2006 at Hawaii Pacific 6.0 6 4 4 2 7 0 0 0 0 0 3 0 0 0-4 2-2 1 3.76
Feb 26, 2006 at Hawaii Pacific 8.0 13 10 7 6 3 4 0 1 0 0 2 0 0 6-10 2-3 1 4.72
3/4/06 *Whitworth 9.0 11 4 4 1 7 0 0 0 0 0 2 1 0 6-4 3-3 1 4.57
3/4/06 *Whitworth 9.0 21 10 6 0 6 5 0 0 0 0 0 0 0 6-10 3-4 1 4.82
3/5/06 *Whitworth 9.0 9 10 4. 2 3 2 0 0 2 0 3 2 0 2-10 3-5 1 4.70
3/7/06 Menlo 7.0 4 3 2 4 6 0 0 1 0 0 0 1 0 5-3 4-5 1 4.48
3/7/06 Menlo 7.0 10 4 4 2 8 2 0 0 1 0 0 0 0 0-4 4-6 1 4.54
3/11/06 at *Whitman 9.0 6 3 3 3 9 1 0 0 1 0 1 0 0 17-3 5-6 1 4.38
3/11/06 at *Whitman 9.0 2 0 0 1 5 0 0 0 0 0 0 2 0 16-0 6-6 2 3.95
3/12/06 at *Whitman 9.0 6 3 2 2 12 0 0 1 0 0 0 0 0 5-3 7-6 2 3.78
3/14/06 Concordia (Ore.) 7.0 16 18 16 6 10 4 0 2 0 0 3 1 0 5-18 7-7 2 4.86
3/14/06 Concordia (Ore.) 9.0 9 5 4 6 8 1 0 0 0 0 3 0 0 9-5 8-7 3 4.79
3/18/06 *Willamette 9.0 8 2 2 4 9 0 0 1 1 1 0 0 0 4-2 9-7 3 4.59
3/18/06 *Willamette 9.0 17 9 6 3 7 2 0 1 0 0 0 0 0 1-9 9-8 3 4.69
3/19/06 *Willamette 10.0 10 8 6 6 10 3 0 1 1 2 1 1 0 7-8 9-9 3 4.74
3/21/06 at Corban 8.0 13 7 7 2 3 2 0 1 0 2 1 0 0 5-7 9-10 3 4.90
03/25/06 at *Lewis & Clark 9.0 5 1 1 4 4 1 1 0 0 0 0 0 0 5-1 10-10 3 4.68
03/25/06 at *Lewis & Clark 9.0 6 2 2 2 6 0 0 1 0 0 1 1 0 6-2 11-10 3 4.54
03/26/06 at *Lewis & Clark 9.0 10 4 4 3 5 1 0 0 2 0 0 1 0 5-4 12-10 4 4.52
3/28/06 at Oregon Tech 7.0 3 0 0 2 6 2 0 0 0 0 0 0 0 3-0 13-10 4 4.35
3/28/06 at Oregon Tech 6.0 10 7 2 1 3 3 0 1 0 0 1 0 0 5-7 13-11 4 4.31
4/1/06 *Puget Sound 9.0 8 6 6 3 6 1 0 3 0 0 3 0 0 12-6 14-11 5 4.38
4/1/06 *Puget Sound 9.0 5 4 3 2 11 0 0 0 0 0 2 0 0 8-4 15-11 5 4.32
4/2/06 *Puget Sound 9.0 7 0 0 1 8 1 0 0 0 0 0 0 0 4-0 16-11 5 4.15
4/4/06 Lewis & Clark 9.0 8 2 2 0 6 1 0 1 1 0 0 1 0 4-2 17-11 6 4.06
04/09/06 at *Pacific Lutheran 8.0 17 15 14 7 7 3 0 2 0 0 0 0 0 5-15 17-12 6 4.46
04/09/06 at *Pacific Lutheran 9.0 8 1 1 2 9 2 0 0 0 0 0 0 0 3-1 18-12 7 4.33
04/10/06 at *Pacific Lutheran 8.0 18 13 11 3 2 2 1 1 0 0 2 2 0 2-13 18-13 7 4.58
4/11/06 Corban 9.0 6 6 3 8 4 0 0 1 0 0 2 1 0 8-6 19-13 8 4.53
4/22/06 *George Fox 9.0 16 10 8 5 3 3 0 0 1 0 3 1 0 1-10 19-14 8 4.64
4/22/06 *George Fox 9.0 7 3 3 1 0 1 0 0 1 0 3 1 0 11-3 20-14 8 4.59
4/23/06 *George Fox 9.0 15 10 8 7 2 0 0 2 1 0 0 1 1 9-10 20-15 8 4.70
4/25/06 at Concordia (Ore.) 9.0 14 8 4 1 5 5 1 0 0 1 3 1 0 13-8 21-15 9 4.67
4/29/06 at *Linfield 8.0 8 4 2 3 4 2 0 0 0 0 0 0 0 2-4 21-16 9 4.61
4/29/06 at *Linfield 8.0 12 8 8 6 6 3 0 0 1 0 1 0 0 3-8 21-17 9 4.72
4/30/06 at *Linfield 8.0 9 6 4 4 4 1 0 1 0 0 1 0 0 2-6 21-18 9 4.72
Totals 324.1 370 219 170 127 221 61 3 22 15 6 44 21 1 222-219 21-18 9 4.72
* = NWC game