2010 Baseball Roster
DOWNLOADS: MS Word Roster TAS Roster TAS Extended Roster
| No. | Name | Pos. | B/T | Ht. | Wt. | Yr./Elig. | Hometown (Previous School) |
|---|---|---|---|---|---|---|---|
| 2 | Rylan Tomita | RHP | R/R | 5-9 | 173 | Fr./Fr. | Honolulu, Hawaii (Roosevelt) |
| 3 | Brett Bousquet | IF | L/R | 5-10 | 170 | Sr./Sr. | Calgary, Alberta (Univ. of North Dakota) |
| 4 | Michael Arakaki | IF | R/R | 5-6 | 150 | Fr./Fr. | Mililani, Hawaii (Mid-Pacific Institute) |
| 5 | Brandon Kon | IF | R/R | 5-6 | 155 | Sr./Sr. | Kaneohe, Hawaii (Castle) |
| 6 | Scott Rowland | C | R/R | 6-0 | 190 | Sr./Jr. | Salem, Ore. (Chemeketa CC) |
| 7 | Anson Arakaki | IF | B/R | 5-6 | 155 | Fr./Fr. | Hilo, Hawaii (Hilo) |
| 9 | Blane Lloyd | IF/P | R/R | 6-1 | 190 | Jr./Jr. | Apple Valley, Calif. (Victor Valley JC) |
| 10 | Jeramey Probert | IF/P | R/R | 5-9 | 195 | Sr./Sr. | Olympia, Wash. (Centralia CC) |
| 11 | Nate Rasmussen | IF/P | R/R | 6-1 | 190 | So./So. | Sandy, Utah (Bingham) |
| 12 | Dan Wolfe | RHP | R/R | 5-10 | 170 | Jr./Jr. | Warrenton, Ore. (Warrenton) |
| 14 | Kevin Schwartz | OF | R/R | 6-0 | 170 | So./So. | Milwaukie, Ore. (Rex Putnam) |
| 15 | Derek Nelson | C | R/R | 5-10 | 225 | Jr./Jr. | Brookings, Ore. (Brookings-Harbor) |
| 16 | Rob Dittrick | RHP | R/R | 5-9 | 165 | Fr./Fr. | Mililani, Hawaii (Mid-Pacific Institute) |
| 17 | Trux French | IF/OF | R/R | 6-2 | 185 | Fr./Fr. | Kennewick, Wash. (Kennewick) |
| 18 | Nick Tasaka | OF | L/R | 5-8 | 175 | Fr./Fr. | Hawaii Kai, Hawaii (Mid-Pacific Institute) |
| 19 | Joey Pulito | OF | L/R | 6-0 | 190 | Sr./Sr. | Beaverton, Ore. (Central Catholic) |
| 20 | Matt Delegato | RHP | R/R | 6-1 | 160 | Fr./Fr. | Hillsboro, Ore. (Hillsboro) |
| 21 | Kaeo Lau Hee | 1B | R/R | 6-0 | 195 | Sr./Sr. | Pukalani, Hawaii (Kamehameha) |
| 23 | Ryne Miyamoto | P/C | R/R | 5-10 | 185 | Sr./Sr. | Mililani, Hawaii (Mililani) |
| 24 | Jeff Bethke | P/OF | L/L | 5-10 | 180 | Jr./Jr. | Tacoma, Wash. (Bellevue CC) |
| 25 | Logan Moen | C/IF | L/R | 5-10 | 180 | Fr./Fr. | Brier, Wash. (Inglemoor) |
| 26 | Tyler Fransen | RHP | R/R | 6-1 | 200 | Sr./Sr. | Oregon City, Ore. (Oregon City) |
| 29 | Mike Nagamine | 1B | R/R | 6-0 | 200 | So./So. | Aiea, Hawaii (Mid-Pacific Institute) |
| 30 | Josh Schlegel | 1B | L/R | 6-0 | 180 | Fr./Fr. | Salem, Ore. (West Salem) |
| 32 | Corby Makin | OF | R/R | 6-2 | 180 | So./So. | Joseph, Ore. (Joseph) |
HEAD COACH: (1) Greg Bradley
ASSISTANT COACHES: (36) John Barnes, (13) Brad Baker, (28)
Matt Lengwenus, (31) Zach Gantenbein
PRONUNCIATION GUIDE
Brett BOO-Skay (Bousquet)
Michael/Anson Air-Uh-KAH-Kee (Arakaki)
Brandon KAHN (Kon)
Josh DEE-Trick (Detrick)
Nick Thu-SAW-Kuh
Joey Poo-LEE-Toh (Pulito)
Matt DEL-Gah-Toh (Delegato)
KAY-Oh (Kaeo) Lau-Hee
Mike NA-Guh-MEE-Nee (Nagamine)
Corby MAY-Kin (Makin)



